Where we go
The lines we know well enough to guide in bad light.
Everything below we have ridden or walked dozens of times in every season. Distances are round trip from the meeting point.
Summer
| Route | Type | Distance | Climb | Grade |
|---|---|---|---|---|
| Herlíkovice shuttle laps | Ride | 24 km | 380 m | Easy |
| Benečko singletrack | Ride | 41 km | 1,120 m | Medium |
| Luční bouda loop | Walk | 18 km | 890 m | Medium |
| Sněžka traverse | Walk | 22 km | 1,310 m | Hard |
| Labská bouda & the source | Walk | 15 km | 640 m | Easy |
Winter
| Route | Type | Days | Climb | Grade |
|---|---|---|---|---|
| Hut to hut: Vrchlabí – Špindler – Pec | Skins | 3 | 2,400 m | Hard |
| Žálský hřeben snowshoe | Snowshoe | 1 | 520 m | Easy |
| Kotel north side | Skins | 1 | 960 m | Medium |
The border path is a national park, not a bike park. Several
sections are closed to bikes and a few are closed to everyone between March and
June for grouse nesting. We plan around it; please do not argue with the ranger.